Laying of cement concrete flooring for residential, industrial, and roof applications. Includes all finishes: plain cement finish, red oxide, floor hardener, anti‑dust, sponge finish, power trowel finish, and tile‑base preparation.
Architectural floor finish schedules, structural slab drawings, industrial flooring layout.
| Flooring Type | Mix (C:S:A) | Thickness (mm) | Cement (bags/10m²) | Sand (m³/10m²) | Aggregate (m³/10m²) |
|---|---|---|---|---|---|
| Residential (PCC base) | 1:2:4 (M15) | 50–75 | 0.8 – 1.2 | 0.06 – 0.09 | 0.12 – 0.18 |
| Residential topping | 1:2 (cement:sand) | 20–30 | 0.5 – 0.8 | 0.04 – 0.06 | – |
| Industrial floor (heavy) | 1:1.5:3 (M20) | 100–150 | 3.5 – 5.5 | 0.22 – 0.34 | 0.44 – 0.68 |
| Industrial with hardener | 1:1.5:3 + hardener | 75–100 | 2.8 – 4.0 | 0.18 – 0.26 | 0.36 – 0.52 |
| Roof / terrace flooring | 1:2:4 (M15) waterproof | 40–60 | 0.7 – 1.0 | 0.05 – 0.08 | 0.10 – 0.16 |
| Red oxide floor | 1:2 (cement:sand) + oxide | 25–40 | 0.6 – 0.9 | 0.05 – 0.07 | – |
* Consumption for 10m² area. Add 5% wastage. For industrial floors, reinforcement fibre may be added.
| Location | Recommended thickness | Mix grade | Finish type |
|---|---|---|---|
| Residential rooms (over PCC) | 25–40 mm topping | 1:2 (cement:sand) | sponge / floating |
| Residential – base layer | 50–75 mm | M15 (1:2:4) | rough for tile |
| Industrial light duty | 75 mm | M20 | power trowel / hardener |
| Industrial heavy duty | 100–150 mm | M25 with fibre | hardener + sealant |
| Roof / terrace (drainage slope) | 40–60 mm average | M15 waterproof | smooth / tiled |
| Red oxide / coloured floor | 25–40 mm | 1:2 (cement:sand) | oxide finish, polished |
Wood float / steel trowel after laying; common in residential.
Lightly dab with wet sponge after initial set; non‑slip texture.
Machine‑floated for industrial floors; very smooth, high density.
Apply hardener powder on fresh concrete, trowel in; for warehouses.
Mix pigment (red oxide) with cement 1:2, apply 25‑40 mm, polish.
Liquid sealer applied on cured floor; for warehouses, basements.
Industrial floors often receive a combination: power trowel finish + hardener + curing compound.
| Activity | Mason + 2 helpers | Remarks |
|---|---|---|
| Residential flooring (40‑50mm) | 20–30 m² | includes finishing |
| Industrial flooring (100‑150mm) | 15–25 m² | machine assisted |
| Red oxide / colour finish | 12–18 m² | polishing extra |
| Roof flooring (with slope) | 18–25 m² | drainage detailing |
Output varies with thickness, reinforcement, and finish complexity.
Er. Kuljit Singh · Arshavtar.in