Salient principle plant and equipment as per approved drawings (refer civil layout).
Actual resource plan (tools & manpower) reviewed & finalized by site in-charge.
| Item | Quantity | Remarks |
|---|---|---|
| Crow Bar | ||
| Spade / Shovel | ||
| Excavator | ||
| Dumper / Hydra | ||
| Tractor / JCB |
| Category | Nos. | Category | Nos. |
|---|---|---|---|
| Engineer | Skilled Labor | ||
| Safety Engineer | Unskilled Labor | ||
| Surveyor | Operator | ||
| Supervision | First Aider |
Handover methodology, coordination, procurement, client interaction.
Ensure safety measures, training, inspect activities, report to PM.
Marking, barricading, monitor machinery, survey assistance.
Survey before excavation, set lines and levels, mark outline.
Slope/berms per soil type; protective shoring if needed.
Safety tape / hard barricade if depth >1.0m; ladder extending 1m above.
Mechanical excavation; start with box culvert → drains → road; remove unsuitable earth.
2m safety space, no vehicles near edge, dewatering pumps ready.
| Description | Unit | Remark |
|---|---|---|
| Excavation (soil) ordinary | m³ | bank / loose measurement |
| Excavation in rock / hard soil | m³ | + blasting / breaker |
| Disposal / fill | m³ | compacted / loose |
| Activity | Output | Typical team |
|---|---|---|
| Mechanical excavation – JCB | 40–60 m³ | one operator + helper |
| Manual excavation (soft soil) | 2.5–3.5 m³ | per mason / labour |
| Disposal by dumper (per trip) | 5 m³ | depending on distance |
Output varies with depth, soil type, dewatering needs.
Er. Kuljit Singh · Arshavtar.in