Laying of Plain Cement Concrete in foundation (below footings), under floor slabs, and for road sub-base / pavement. Includes mixing, transporting, placing, compacting & curing.
As per project BOQ – typically 50 m³ to 500 m³ (indicative).
Foundation layout, floor slab details, road cross sections – as applicable.
Approved agency / department through PRW.
~15–25 m³ per day depending on mixing method & placement.
| Grade | Mix (C:S:A) | Cement (kg) | Fine Sand (kg) | Coarse Agg (kg) | Water (lit) |
|---|---|---|---|---|---|
| M7.5 | 1 : 4 : 8 | 180 – 210 | 700 – 750 | 1350 – 1450 | 110 – 130 |
| M10 | 1 : 3 : 6 | 220 – 250 | 650 – 700 | 1250 – 1350 | 120 – 140 |
| M15 | 1 : 2 : 4 | 280 – 320 | 550 – 620 | 1150 – 1250 | 140 – 160 |
| M20 | 1 : 1.5 : 3 | 350 – 380 | 500 – 550 | 1100 – 1200 | 160 – 180 |
* Weights indicative (based on IS 456). Fine aggregate = coarse sand (zone II). Coarse aggregate 20mm & 40mm graded.
M7.5 (1:4:8) – commonly used for mass fill, leveling course, and road sub-base (lean concrete).
M10 (1:3:6) – foundation blinding / general leveling.
M15 (1:2:4) – floor bases, sub-base for roads.
M20 (1:1.5:3) – heavy duty floors, pavement quality concrete.
| Item | Quantity | Remarks |
|---|---|---|
| Concrete mixer (0.5/1.0 bag) | ||
| Plate compactor / vibrator | ||
| Shovels, spades, rakes | ||
| Wheelbarrows | ||
| Screed boards / floats | ||
| Formwork material (ply/wood) |
| Category | Nos. |
|---|---|
| Engineer / Supervisor | 1 |
| Mason (for finishing) | 2 |
| Skilled labour (mixer operator) | 2 |
| Unskilled labour | 6–8 |
| Safety watch | 1 |
| Activity | Output | Remarks |
|---|---|---|
| Mixing (0.5 bag mixer) | 4–6 m³ | per mixer |
| Placing & compacting | 8–12 m³ | team of 6 |
| Finishing (screeding) | 50–80 m² | per mason |
Measurement units: m³ for concrete; m² for area (if thickness fixed).
Er. Kuljit Singh · Arshavtar.in