Laying of interlocking concrete paver blocks for road paving, footpaths, pedestrian plazas, and heavy-duty industrial roads/container yards. Includes sub-base preparation, laying of bedding sand, block installation, edge restraints, joint filling, compaction, and quality control.
IS 15658 (Precast concrete blocks for paving), IRC:SP:63 (Guidelines for use of interlocking concrete block pavement), ASTM C936 (interlocking concrete pavers).
| Application / Traffic Class | Paver Type | Thickness (mm) | Compressive Strength (MPa) |
|---|---|---|---|
| Footpath / Pedestrian | Rectangular / Zigzag | 50 โ 60 | 30 โ 35 |
| Residential roads / Light traffic | Interlocking (I-shape, Dumbbell) | 60 โ 80 | 35 โ 40 |
| Commercial streets / Parking | Heavy-duty interlocking | 80 โ 100 | 40 โ 45 |
| Heavy duty / Industrial roads | Heavy-duty (reinforced) | 100 โ 120 | 45 โ 50 |
| Container yards / Ports | Extra heavy-duty (with fiber) | 120 โ 150 | โฅ50 |
As per IS 15658, minimum grade M35 for light traffic, M40 for heavy traffic.
| Layer | Material | Thickness (mm) โ Footpath | Thickness (mm) โ Heavy Duty |
|---|---|---|---|
| Paver block | Concrete paver | 50โ60 | 100โ120 |
| Bedding sand | Coarse sand (2โ4 mm) | 30โ40 | 30โ50 |
| Base course (WMM/GSB) | Wet mix macadam / granular | 150โ200 | 250โ300 |
| Sub-base | Granular sub-base (GSB) | 150โ200 | 200โ250 |
| Subgrade (compacted) | Natural soil / improved | โ | โฅ500 (CBR โฅ5%) |
Heavy duty roads may include geotextile or stabilization layer.
| Material | Footpath / Light | Heavy Duty | Unit |
|---|---|---|---|
| Paver blocks | 44โ48 pieces (for 60mm thick, 200x100mm) | 40โ45 pieces (for 100mm thick, 200x100mm) | nos. (approx) |
| Bedding sand (30โ50mm) | 0.35 โ 0.45 | 0.45 โ 0.55 | mยณ |
| Joint filling sand (fine) | 15 โ 20 | 20 โ 25 | kg |
| Edge restraint concrete (if cast) | 0.15 โ 0.20 | 0.25 โ 0.35 | mยณ per 10m length |
| Base course (WMM/GSB) โ 250mm | 2.5 โ 3.0 | 3.5 โ 4.0 | mยณ |
Paver count varies with shape and pattern (herringbone uses more cuts). Add 5% wastage.
| Activity | Output (per 8h) | Team / Equipment |
|---|---|---|
| Sub-base laying & compaction | 60โ80 mยฒ | Grader + roller + 4 labour |
| Bedding sand spreading | 100โ150 mยฒ | 3 labour + screed |
| Paver laying (simple pattern) | 25โ40 mยฒ | 2 masons + 2 helpers |
| Paver laying (herringbone) | 15โ25 mยฒ | more cutting |
| Compaction & joint sanding | 150โ200 mยฒ | plate compactor + 2 labour |
Output depends on block size, pattern complexity, and site access.
Er. Kuljit Singh ยท Arshavtar.in