Supply, cutting, bending, and fixing of Thermo-Mechanically Treated (TMT) steel bars for RCC structures including foundations, columns, beams, slabs, and walls for residential, commercial, and infrastructure projects.
IS 1786:2008 (High strength deformed steel bars), IS 2502 (Code of practice for bending and fixing), and project structural drawings.
| Grade | Yield Strength (min) MPa | Tensile Strength (min) MPa | Elongation % | Typical Applications |
|---|---|---|---|---|
| Fe500 | 500 | 545 | 14.5 | General RCC โ residential, commercial |
| Fe500D | 500 | 565 | 16 | High ductility โ seismic zones |
| Fe550 | 550 | 585 | 14 | Heavy structures, bridges |
| Fe550D | 550 | 600 | 16 | High rise, industrial |
| Fe600 | 600 | 660 | 12 | Special structures, pre-stressed |
* As per IS 1786 and manufacturer data. 'D' denotes higher ductility.
TMT manufacturing process: Quenching โ Self-tempering โ Atmospheric cooling. Produces hard outer martensite and soft inner ferrite-pearlite core for strength + ductility [citation:1][citation:4][citation:10].
| Diameter (mm) | Cross-section area (mmยฒ) | Weight per meter (kg/m) | Standard length (m) |
|---|---|---|---|
| 6 mm | 28.3 | 0.222 | 12 (or coil) |
| 8 mm | 50.3 | 0.395 | 12 (or coil) |
| 10 mm | 78.5 | 0.617 | 12 |
| 12 mm | 113.1 | 0.888 | 12 |
| 16 mm | 201.1 | 1.58 | 12 |
| 20 mm | 314.2 | 2.47 | 12 |
| 25 mm | 490.9 | 3.85 | 12 |
| 32 mm | 804.2 | 6.31 | 12 |
| 40 mm | 1256.6 | 9.86 | 12 |
Weight formula: dยฒ/162 (kg/m). Standard length 12m, but cut & bend services available [citation:3].
| Element | Cut length formula |
|---|---|
| Straight bar | Span + development length (both ends) |
| Bent-up bar | Span + 0.42H (each bent) + Ld |
| Rectangular stirrup | 2*(A+B) + 24d (hook length) โ bend deductions |
| Chair bar (raft) | Top + bottom + 2*height + bends |
Refer IS 2502 for detailed bending diagrams.
| Element | Main bar spacing | Distribution bar spacing | Lap length (tension) |
|---|---|---|---|
| Slab (one-way) | 100โ200 mm c/c | 150โ250 mm c/c | 50d โ 60d |
| Beam | as per design | stirrups @ 150โ300 | 50d (at flexure zone avoid) |
| Column | vertical bars | ties @ 150โ300 | 50d (staggered) |
| Footing | 100โ200 mm | 100โ200 mm | 50d (if needed) |
Spacing as per structural drawings; minimum spacing 25mm or 1.5รagg size.
| Element | Skilled bar bender + 2 helpers | Remarks |
|---|---|---|
| Footing reinforcement | 150โ250 kg | simple grids |
| Column / beam (simple) | 120โ180 kg | includes stirrups tying |
| Slab reinforcement | 200โ300 kg | mesh work, faster |
| Complex / heavy cages | 80โ120 kg | e.g. pile caps, heavy beams |
| Stirrups making (per labour) | 80โ120 nos. | for 8-10mm dia |
Output depends on complexity, bar diameter, and site conditions.
Cu-Cr alloy TMT (e.g. Cu-TMT) offers enhanced corrosion resistance for coastal/marine environments. Tests show similar weldability to tor steel, with adequate cold-cracking resistance [citation:7].
Low carbon content in TMT ensures good weldability without loss of strength. Fe500D and Fe550D grades are preferred for welding [citation:1][citation:6]. Use proper preheating for larger diameters (>25mm) as per code.
Er. Kuljit Singh ยท Arshavtar.in